Messages / month: |
Subscribers / month: |
Period 1 month, BYN |
Period 6 months, BYN |
Period 12 months, BYN |
Subscribers / month: |
Cost, BYN |
Subscribers / month: | 1 | 3 000 | 10 000 | 25 000 | 50 000 | 75 000 | 100 000 |
Rate 1000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Rate 10000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Rate 100000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Rate 1000000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Rate 10000000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Subscribers / month: | 1 | 3 000 | 10 000 | 25 000 | 50 000 | 75 000 | 100 000 |
Rate 1000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Rate 10000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Rate 100000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Rate 1000000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Rate 10000000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Subscribers / month: | 1 | 3 000 | 10 000 | 25 000 | 50 000 | 75 000 | 100 000 |
Rate 1000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Rate 10000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Rate 100000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Rate 1000000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Rate 10000000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Subscribers / month: | 1 | 3 000 | 10 000 | 25 000 | 50 000 | 75 000 | 100 000 |
Rate 1000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Rate 10000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Rate 100000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Rate 1000000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Rate 10000000 | 4.99 | 3.99 | 3.25 | 3.15 | 2.75 | 2.40 | 2.00 |
Subscription type: |